COOLER
Our Range of Coolers
Model : DC 540 (Gray)
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 54 Liters |
Gross Weight | : | 21 Kgs |
Carton Size | : | 700X570X960 mm |
Model : DC 540 (White)
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 54 Liters |
Gross Weight | : | 21 Kgs |
Carton Size | : | 700X570X960 mm |
Model : DC 540 Deluxe (Gray)
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 54 Liters |
Gross Weight | : | 21 Kgs |
Carton Size | : | 700X570X960 mm |
Model : DC 540 Deluxe (White)
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 54 Liters |
Gross Weight | : | 21 Kgs |
Carton Size | : | 700X570X960 mm |
Model : DC 720
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 54 Liters |
Gross Weight | : | 18 Kgs |
Carton Size | : | 735X540X1135 mm |
Model : DC 720 Deluxe
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 54 Liters |
Gross Weight | : | 18 Kgs |
Carton Size | : | 735X540X1135 mm |
Model : DC 720 Supreme
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 72 Liters |
Gross Weight | : | 18 Kgs |
Carton Size | : | 735X540X1135 mm |
Model : DC 550
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 170 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 55 Liters |
Gross Weight | : | 18 Kgs |
Carton Size | : | 640X500X1060 mm |
Model : DC 550 Deluxe
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 170 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 35 Feet |
Water Tank Capacity | : | 55 Liters |
Gross Weight | : | 18 Kgs |
Carton Size | : | 640X500X1060 mm |
Model : DC 350
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 25 Feet |
Water Tank Capacity | : | 35 Liters |
Gross Weight | : | 16 Kgs |
Carton Size | : | 735X540X1000 mm |
Model : WC 50
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 25 Feet |
Water Tank Capacity | : | 50 Liters |
Gross Weight | : | 17 Kgs |
Carton Size | : | 740X630X590 mm |
Model : TC 30
Voltage | : | 220-240 VAC,50 Hz |
Current | : | 1.0 Amp |
Power Consumption | : | 200 W |
Cooling Efficiency | : | ≥ 65 % |
Air Throw | : | 25 Feet |
Water Tank Capacity | : | 30 Liters |
Gross Weight | : | 15 Kgs |
Carton Size | : | 370X410X1000 mm |